WAW1-OZA (EU/PL/Warsaw) smokeping node
IN Gazon Comm India (AS132770 103.243.114.34)


2025-06-18 04:15:02 - Now

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.229ms    0.152ms    0.127ms   
4 > 10.13.48.30 (10.13.48.30) [] 0.157ms 0.142ms 0.125ms
5 > 10.13.48.26 (10.13.48.26) [] 0.283ms 0.224ms 0.201ms
6 > 10.73.24.218 (10.73.24.218) [] 0.177ms 0.168ms 0.188ms
7 > 10.73.248.197 (10.73.248.197) [] 2.941ms 3.524ms 1.980ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.400ms 1.129ms 1.148ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.377ms 21.864ms 21.486ms
10 > 10.200.0.15 (10.200.0.15) [] 22.562ms
11 > dx1.in.airtel.com (80.81.194.250) [] 39.123ms 37.828ms 37.970ms
12 > 116.119.46.132 (116.119.46.132) [] 139.830ms 140.231ms 139.927ms
13 >
14 >
15 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 153.156ms 153.066ms 153.034ms
16 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 153.796ms 153.876ms 153.969ms

2025-06-18 01:45:01 - 2025-06-18 04:15:02

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.183ms    0.130ms    0.151ms   
4 > 10.13.48.30 (10.13.48.30) [] 0.130ms 0.155ms 0.153ms
5 > 10.13.48.26 (10.13.48.26) [] 0.212ms 0.236ms 0.279ms
6 > 10.73.24.218 (10.73.24.218) [] 0.210ms 0.173ms 0.240ms
7 > 10.73.248.197 (10.73.248.197) [] 3.244ms 2.552ms 2.639ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.183ms 1.068ms 1.040ms
9 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.415ms 1.157ms 1.370ms
10 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 15.363ms 15.364ms 15.235ms
11 > 10.200.0.21 (10.200.0.21) [] 15.351ms 17.882ms 15.414ms
12 > as9498.226.123.netix.net (185.1.226.123) [] 32.822ms 32.690ms 32.686ms
13 > 116.119.46.132 (116.119.46.132) [] 160.329ms 135.873ms 136.931ms
14 >
15 >
16 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 145.847ms 145.988ms 146.236ms
17 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 149.251ms 149.284ms 149.335ms

2025-06-12 02:45:01 - 2025-06-18 01:45:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.230ms    0.168ms    0.115ms   
4 > 10.13.48.30 (10.13.48.30) [] 0.134ms 0.131ms 0.113ms
5 > 10.13.48.26 (10.13.48.26) [] 0.356ms 0.238ms 0.189ms
6 > 10.73.24.218 (10.73.24.218) [] 0.114ms 0.121ms 0.101ms
7 > 10.73.248.197 (10.73.248.197) [] 1.361ms 1.698ms 3.948ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.358ms 1.428ms 1.182ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.457ms 21.670ms 21.497ms
10 > 10.200.0.15 (10.200.0.15) [] 22.671ms 23.652ms 22.783ms
11 > dx1.in.airtel.com (80.81.194.250) [] 37.914ms 37.912ms 37.649ms
12 > 116.119.46.132 (116.119.46.132) [] 140.319ms 140.277ms 141.436ms
13 >
14 >
15 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 151.197ms 151.453ms 150.956ms
16 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 154.304ms 154.357ms 154.238ms

2025-06-12 02:30:01 - 2025-06-12 02:45:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.198ms    0.134ms    0.113ms   
4 > 10.13.48.30 (10.13.48.30) [] 0.128ms 0.131ms 0.127ms
5 > 10.13.48.26 (10.13.48.26) [] 0.297ms 0.288ms 0.286ms
6 > 10.73.24.218 (10.73.24.218) [] 0.132ms 0.136ms 0.177ms
7 > 10.73.248.197 (10.73.248.197) [] 3.901ms 1.493ms 2.028ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.143ms 1.131ms 1.024ms
9 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.154ms 1.165ms 1.236ms
10 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 15.348ms 15.202ms 15.183ms
11 > 10.200.0.21 (10.200.0.21) [] 15.408ms 15.417ms 15.239ms
12 > as9498.226.123.netix.net (185.1.226.123) [] 32.821ms 32.634ms 34.064ms
13 > 116.119.46.132 (116.119.46.132) [] 151.686ms 154.781ms 176.269ms
14 >
15 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 149.677ms 149.846ms 149.727ms
16 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 154.233ms 154.229ms 154.148ms

2025-06-12 01:00:01 - 2025-06-12 02:30:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.165ms    0.284ms    0.132ms   
4 > 10.13.48.30 (10.13.48.30) [] 0.112ms 0.128ms 0.119ms
5 > 10.13.48.26 (10.13.48.26) [] 0.194ms 0.242ms 0.232ms
6 > 10.73.24.218 (10.73.24.218) [] 0.134ms 0.136ms 0.150ms
7 > 10.73.248.197 (10.73.248.197) [] 3.319ms 3.421ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.464ms 1.511ms 1.374ms
9 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.196ms 1.149ms 1.126ms
10 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 15.643ms 15.368ms 15.481ms
11 > 10.200.0.21 (10.200.0.21) [] 15.213ms 15.280ms 15.296ms
12 > as9498.226.123.netix.net (185.1.226.123) [] 32.797ms 32.803ms 32.660ms
13 > 116.119.46.132 (116.119.46.132) [] 155.783ms 153.808ms 151.917ms
14 >
15 >
16 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 145.080ms 145.455ms 145.199ms
17 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 149.536ms 149.573ms 149.522ms

2025-06-11 23:45:01 - 2025-06-12 01:00:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.152ms    0.129ms    0.105ms   
4 > 10.13.48.30 (10.13.48.30) [] 0.157ms 0.183ms 0.108ms
5 > 10.13.48.26 (10.13.48.26) [] 0.236ms 0.221ms 0.216ms
6 > 10.73.24.218 (10.73.24.218) [] 0.181ms 0.165ms 0.092ms
7 > 10.73.248.197 (10.73.248.197) [] 4.288ms 1.460ms 2.108ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.582ms 1.113ms 1.101ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.578ms 21.457ms 21.483ms
10 > 10.200.0.15 (10.200.0.15) [] 24.144ms 22.887ms 22.572ms
11 > dx1.in.airtel.com (80.81.194.250) [] 37.777ms 37.815ms 37.868ms
12 > 116.119.46.132 (116.119.46.132) [] 145.492ms 145.545ms 145.657ms
13 >
14 >
15 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 150.314ms 150.271ms 150.266ms
16 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 154.875ms 154.771ms 154.804ms

2025-06-11 23:15:01 - 2025-06-11 23:45:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.202ms    0.210ms    0.106ms   
4 > 10.13.48.30 (10.13.48.30) [] 0.191ms 0.177ms 0.110ms
5 > 10.13.48.26 (10.13.48.26) [] 0.314ms 0.247ms 0.207ms
6 > 10.73.24.210 (10.73.24.210) [] 0.186ms 0.158ms 0.160ms
7 > 10.73.248.194 (10.73.248.194) [] 1.859ms 3.467ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.363ms 1.194ms 1.480ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.466ms 21.390ms 21.528ms
10 > 10.200.0.15 (10.200.0.15) [] 23.598ms
11 > dx1.in.airtel.com (80.81.194.250) [] 56.724ms 37.874ms 37.676ms
12 > 116.119.46.132 (116.119.46.132) [] 145.521ms 146.017ms 145.573ms
13 >
14 >
15 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 150.262ms 150.306ms 150.256ms
16 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 154.820ms 154.767ms 154.801ms

2025-06-11 23:00:01 - 2025-06-11 23:15:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.209ms    0.159ms    0.113ms   
4 > 10.13.48.30 (10.13.48.30) [] 0.138ms 0.118ms 0.119ms
5 > 10.13.48.26 (10.13.48.26) [] 0.198ms 0.186ms 0.184ms
6 > 10.73.24.218 (10.73.24.218) [] 0.135ms 0.190ms 0.126ms
7 > 10.73.248.194 (10.73.248.194) [] 3.402ms 1.525ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.100ms 1.422ms 1.313ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.430ms 21.587ms 21.585ms
10 > 10.200.0.15 (10.200.0.15) [] 23.993ms 24.038ms 22.443ms
11 > dx1.in.airtel.com (80.81.194.250) [] 41.266ms 37.644ms 37.616ms
12 > 116.119.46.132 (116.119.46.132) [] 145.511ms 145.631ms 145.487ms
13 >
14 >
15 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 150.370ms 150.371ms 150.641ms
16 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 154.773ms 154.737ms 154.752ms

2025-06-11 22:15:02 - 2025-06-11 23:00:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.158ms    0.167ms    0.123ms   
4 > 10.13.48.30 (10.13.48.30) [] 0.169ms 0.147ms 0.104ms
5 > 10.13.48.26 (10.13.48.26) [] 0.204ms 0.228ms 0.184ms
6 > 10.73.24.208 (10.73.24.208) [] 0.145ms 0.173ms 0.109ms
7 > 10.73.248.192 (10.73.248.192) [] 2.135ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 0.982ms 0.945ms 1.002ms
9 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 15.122ms 15.357ms 15.294ms
10 > 10.200.0.21 (10.200.0.21) [] 15.201ms 26.057ms 15.364ms
11 > as9498.226.123.netix.net (185.1.226.123) [] 32.771ms 32.763ms 32.787ms
12 > 116.119.46.132 (116.119.46.132) [] 141.442ms 141.415ms 140.942ms
13 >
14 >
15 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 144.916ms 145.055ms 144.984ms
16 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 149.509ms 149.518ms 149.495ms

2025-06-11 21:45:01 - 2025-06-11 22:15:02

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.320ms    0.202ms    0.120ms   
4 > 10.13.48.30 (10.13.48.30) [] 0.136ms 0.178ms 0.126ms
5 > 10.13.48.26 (10.13.48.26) [] 0.247ms 0.228ms 0.268ms
6 > 10.73.24.218 (10.73.24.218) [] 0.222ms 0.200ms 0.104ms
7 > 10.73.248.197 (10.73.248.197) [] 4.092ms 1.471ms 1.968ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.252ms 1.229ms 1.358ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 18.432ms 18.551ms 18.491ms
10 > 10.200.0.15 (10.200.0.15) [] 24.056ms 24.003ms
11 > dx1.in.airtel.com (80.81.194.250) [] 34.658ms 34.641ms 34.799ms
12 > 116.119.46.132 (116.119.46.132) [] 145.696ms 145.756ms 145.824ms
13 >
14 >
15 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 149.696ms 149.803ms 149.701ms
16 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 154.321ms 154.324ms 154.351ms

2025-06-11 12:15:01 - 2025-06-11 21:45:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.201ms    0.171ms    0.107ms   
4 > 10.13.48.30 (10.13.48.30) [] 0.161ms 0.167ms 0.108ms
5 > 10.13.48.26 (10.13.48.26) [] 0.229ms 0.350ms 0.386ms
6 > 10.73.24.218 (10.73.24.218) [] 0.165ms 0.153ms 0.108ms
7 > 10.73.248.194 (10.73.248.194) [] 4.253ms 1.545ms 2.137ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.306ms 1.227ms 1.329ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.522ms 21.462ms 21.795ms
10 > 10.200.0.15 (10.200.0.15) [] 22.237ms
11 > dx1.in.airtel.com (80.81.194.250) [] 34.783ms 34.747ms 34.727ms
12 > 116.119.46.132 (116.119.46.132) [] 145.573ms 155.183ms 145.370ms
13 >
14 >
15 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 150.337ms 150.312ms 150.256ms
16 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 154.919ms 154.895ms 154.765ms